Seller represented by:
ROSE KEMP
with
RE/MAX Town Centre

- New
- Single Family
2480 Double Tree Pl Oviedo, FL 32766 Get directions
$445,000 $199/Sq. ft.- Stylecontemporary
- Age 17 Years
- MLS# O5916154
- Listed 9 Days Ago
Overview
Live Oak Reserve in Oviedo! Much sought after community in Oviedo! Ready for a quick close and move in! This one story home will not disappoint! It features a split bedroom plan, living and dining room combo, open concept kitchen with a dinette and opens up tp the family room, an oversized two car garage, indoor laundry room and a big covered back patio! Beautiful ceramic wood look floors including in the master bedroom and brand new carpet in the second, third and fourth bedroom. The roof was replaced in 2016. Beautiful front elevation with nice landscape. Great schools and many community amenities! A must see. Schedule a private showing today!
- Seller represented by:
- REALTOR ® ROSE KEMP with RE/MAX Town Centre
Features
Bedrooms
- Bedrooms: 4
Other Rooms
- Balcony/Porch/Lanai: 25 x 10
- Balcony/Porch/Lanai Level: First
Bathrooms
- Full Bathrooms: 2
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- County: Seminole
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Partin Elementary School | PK-5 | 1.1 mi |
9 | Chiles Middle School | 6-8 | 1.3 mi |
7 | Hagerty High School | 9-12 | 1.9 mi |
NA | Double R Private School | PK-8 | 2.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2480 Double Tree Pl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-13 | Listed | $445,000 | $199 | StellarMLS |
2016-03-01 | Sold | - | - | StellarMLS |
2015-03-13 | Sold | - | - | Public Record |
2015-02-05 | Price Changed | $284,900 | $127 | StellarMLS |
2015-01-06 | Listed | $304,900 | $136 | StellarMLS |
2013-04-15 | Listing removed | $280,000 | $125 | StellarMLS |
2013-03-05 | Price Changed | $280,000 | $125 | StellarMLS |
2013-01-21 | Relisted | $225,000 | $100 | StellarMLS |
2013-01-18 | Listing removed | $225,000 | $100 | StellarMLS |
2013-01-15 | Price Changed | $225,000 | $100 | StellarMLS |
2012-12-31 | Price Changed | $235,000 | $105 | StellarMLS |
2012-11-08 | Price Changed | $244,000 | $109 | StellarMLS |
2012-11-02 | Relisted | $250,000 | $111 | StellarMLS |
2012-08-23 | Listing removed | $250,000 | $111 | StellarMLS |
2012-08-18 | Price Changed | $250,000 | $111 | StellarMLS |
2012-07-24 | Relisted | $254,000 | $113 | StellarMLS |
2012-04-27 | Listing removed | $235,000 | $105 | StellarMLS |
2012-04-13 | Price Changed | $235,000 | $105 | StellarMLS |
2012-03-30 | Price Changed | $245,000 | $109 | StellarMLS |
2012-03-27 | Price Changed | $255,000 | $114 | StellarMLS |
2012-02-29 | Price Changed | $265,000 | $118 | StellarMLS |
2012-02-10 | Listed | $275,000 | $123 | StellarMLS |
2005-01-14 | Sold | - | - | Public Record |
2004-04-19 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2480 Double Tree Pl Oviedo, FL 32766 $445,000
- 4 beds 2 Baths 2,234 Sq. ft. 9,583 Sq. ft. Lot
Request a Showing of 2480 Double Tree Pl, Oviedo, FL 32766
-
Rose Kemp
- RE/MAX Town Centre 330 East Central Blvd., Orlando, FL 32801
- Direct (407) 709-1996
- Office (407) 996-3200
- Email rosekemp1@gmail.com