- Sold
- Single Family · 1 Unit
404 Yucatan Dr Orlando, FL 32807 Get directions
$145,000 $129/Sq. ft.
3 Beds
2 Baths
1,126 Sq. ft.
- Age 63 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Engelwood Elementary School | PK-5 | 0.6 mi |
3 | Stonewall Jackson Middle School | 6-8 | 0.5 mi |
4 | Colonial High School | 9-12 | 1.1 mi |
4 | Azalea Park Elementary School | PK-5 | 0.7 mi |
2 | Bridgeprep Academy Charter School | K-8 | 0.8 mi |
NA | Beta School | PK-12 | 1.3 mi |
NA | Orlando Christian Prep Private School | PK-12 | 0.4 mi |
NA | Azalea Park Baptist Private School | PK-8 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 404 Yucatan Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-01-14 | Sold | - | - | MyFloridaMLS |
2017-01-13 | Sold | - | - | MyFloridaMLS |
2017-01-10 | Sold | - | - | MyFloridaMLS |
2016-10-29 | Listed | $149,900 | $133 | MyFloridaMLS |
1998-06-19 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Rose Kemp
- RE/MAX Town Centre 330 East Central Blvd., Orlando, FL 32801
- Direct (407) 709-1996
- Office (407) 996-3200
- Email rosekemp1@gmail.com